Usage statistics for backendmobile

Summary Period: April 2020
Generated 14-Apr-2020 06:53 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 9199
Total Files 9091
Total Pages 9076
Total Visits 1336
Total kB Files 44710
Total Unique Sites 600
Total Unique URLs 49
Total Unique Referrers 12
Total Unique User Agents 36
. Avg Max
Hits per Hour 27 888
Hits per Day 657 2445
Files per Day 649 2441
Pages per Day 648 2445
Sites per Day 42 257
Visits per Day 95 525
kB Files per Day 3194 16611
Hits by Response Code
Code 200 - OK 98.83% 9091
Code 301 - Moved Permanently 0.15% 14
Code 302 - Found 0.02% 2
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 0.96% 88
Code 405 - Method Not Allowed 0.01% 1
Code 500 - Internal Server Error 0.02% 2

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites kB F
1 1751 19.03% 1749 19.24% 1751 19.29% 525 39.30% 257 42.83% 3422 7.65%
2 1132 12.31% 1131 12.44% 1132 12.47% 306 22.90% 232 38.67% 2268 5.07%
3 469 5.10% 463 5.09% 435 4.79% 96 7.19% 82 13.67% 1134 2.54%
4 2445 26.58% 2441 26.85% 2445 26.94% 59 4.42% 44 7.33% 16611 37.15%
5 2077 22.58% 2075 22.82% 2074 22.85% 236 17.66% 178 29.67% 10993 24.59%
6 54 0.59% 54 0.59% 53 0.58% 13 0.97% 12 2.00% 112 0.25%
7 60 0.65% 56 0.62% 52 0.57% 8 0.60% 7 1.17% 270 0.60%
8 900 9.78% 881 9.69% 899 9.91% 6 0.45% 5 0.83% 6681 14.94%
9 164 1.78% 128 1.41% 155 1.71% 46 3.44% 37 6.17% 738 1.65%
10 30 0.33% 28 0.31% 29 0.32% 13 0.97% 6 1.00% 399 0.89%
11 27 0.29% 16 0.18% 18 0.20% 8 0.60% 8 1.33% 339 0.76%
12 51 0.55% 50 0.55% 7 0.08% 7 0.52% 6 1.00% 1342 3.00%
13 27 0.29% 11 0.12% 16 0.18% 11 0.82% 8 1.33% 324 0.73%
14 12 0.13% 8 0.09% 10 0.11% 6 0.45% 6 1.00% 77 0.17%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 28 393 4.27% 28 392 4.31% 28 393 4.33% 139 1949 4.36%
1 25 353 3.84% 25 351 3.86% 25 353 3.89% 139 1944 4.35%
2 31 442 4.80% 31 442 4.86% 31 441 4.86% 161 2250 5.03%
3 25 362 3.94% 25 358 3.94% 25 362 3.99% 132 1853 4.14%
4 27 391 4.25% 27 385 4.23% 27 388 4.28% 143 2004 4.48%
5 29 410 4.46% 29 410 4.51% 29 410 4.52% 130 1818 4.07%
6 27 379 4.12% 26 375 4.12% 27 379 4.18% 55 775 1.73%
7 23 323 3.51% 22 316 3.48% 20 283 3.12% 76 1064 2.38%
8 15 211 2.29% 15 211 2.32% 15 210 2.31% 30 422 0.94%
9 15 211 2.29% 15 211 2.32% 15 211 2.32% 30 417 0.93%
10 15 212 2.30% 15 212 2.33% 15 211 2.32% 30 424 0.95%
11 14 202 2.20% 14 201 2.21% 14 201 2.21% 30 414 0.93%
12 17 240 2.61% 16 227 2.50% 16 226 2.49% 46 644 1.44%
13 17 239 2.60% 16 236 2.60% 17 239 2.63% 36 508 1.14%
14 93 1309 14.23% 92 1289 14.18% 93 1309 14.42% 618 8648 19.34%
15 29 417 4.53% 29 414 4.55% 29 416 4.58% 149 2081 4.65%
16 27 391 4.25% 27 391 4.30% 27 390 4.30% 140 1963 4.39%
17 26 371 4.03% 26 369 4.06% 26 370 4.08% 138 1930 4.32%
18 29 413 4.49% 28 399 4.39% 28 400 4.41% 169 2363 5.28%
19 25 351 3.82% 25 350 3.85% 25 350 3.86% 129 1801 4.03%
20 27 379 4.12% 26 375 4.12% 27 379 4.18% 136 1907 4.27%
21 25 358 3.89% 25 358 3.94% 25 357 3.93% 130 1822 4.08%
22 30 423 4.60% 28 400 4.40% 30 422 4.65% 175 2456 5.49%
23 29 419 4.55% 29 419 4.61% 26 376 4.14% 232 3254 7.28%

Top 30 of 49 Total URLs
# Hits kB F URL
1 7263 78.95% 39739 88.88% /wp-login.php
2 1231 13.38% 771 1.72% /xmlrpc.php
3 422 4.59% 148 0.33% /wp-cron.php
4 44 0.48% 995 2.23% /
5 23 0.25% 190 0.42% /contact/
6 16 0.17% 9 0.02% /robots.txt
7 4 0.04% 29 0.07% /acheter/
8 4 0.04% 59 0.13% /author/admin/
9 3 0.03% 3 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
10 3 0.03% 9 0.02% /wp-content/plugins/sell-downloads/sd-styles/sd-public.css
11 3 0.03% 20 0.04% /wp-content/themes/flatbook/assets/js/owlcarousel.min.js
12 3 0.03% 5 0.01% /wp-content/themes/flatbook/assets/js/tinyscroll.min.js
13 3 0.03% 1 0.00% /wp-content/themes/flatbook/inc/customizer/kirki/assets/css/kirki-styles.css
14 3 0.03% 19 0.04% /wp-includes/css/dist/block-library/style.min.css
15 2 0.02% 8 0.02% /wp-content/plugins/contact-form-7/includes/js/scripts.js
16 2 0.02% 2 0.00% /wp-content/plugins/sell-downloads/sd-layouts/01/script.js
17 2 0.02% 4 0.01% /wp-content/plugins/sell-downloads/sd-layouts/01/style.css
18 2 0.02% 4 0.01% /wp-content/plugins/sell-downloads/sd-script/sd-public.js
19 2 0.02% 2 0.00% /wp-content/plugins/squirrly-seo/view/assets/css/frontend.min.css
20 2 0.02% 1 0.00% /wp-content/themes/flatbook/assets/css/custom-styles.css
21 2 0.02% 95 0.21% /wp-content/themes/flatbook/assets/css/flatbook.css
22 2 0.02% 17 0.04% /wp-content/themes/flatbook/assets/js/bootstrap.js
23 2 0.02% 3 0.01% /wp-content/themes/flatbook/assets/js/flatbook.js
24 2 0.02% 5 0.01% /wp-content/themes/flatbook/assets/js/parallax.min.js
25 2 0.02% 3 0.01% /wp-content/themes/flatbook/assets/js/retina.min.js
26 2 0.02% 6 0.01% /wp-content/themes/flatbook/assets/js/waypoints.min.js
27 2 0.02% 6 0.01% /wp-content/themes/flatbook/assets/js/wow.min.js
28 2 0.02% 2 0.00% /wp-content/themes/flatbook/style.css
29 2 0.02% 9 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
30 2 0.02% 67 0.15% /wp-includes/js/jquery/jquery.js

Top 10 of 49 Total URLs By kB F
# Hits kB F URL
1 7263 78.95% 39739 88.88% /wp-login.php
2 44 0.48% 995 2.23% /
3 1231 13.38% 771 1.72% /xmlrpc.php
4 23 0.25% 190 0.42% /contact/
5 422 4.59% 148 0.33% /wp-cron.php
6 2 0.02% 95 0.21% /wp-content/themes/flatbook/assets/css/flatbook.css
7 2 0.02% 78 0.17% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
8 2 0.02% 67 0.15% /wp-includes/js/jquery/jquery.js
9 4 0.04% 59 0.13% /author/admin/
10 4 0.04% 29 0.07% /acheter/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 7263 78.95% 1152 87.34% /wp-login.php
2 422 4.59% 109 8.26% /wp-cron.php
3 1231 13.38% 28 2.12% /xmlrpc.php
4 44 0.48% 26 1.97% /
5 4 0.04% 3 0.23% /acheter/
6 23 0.25% 1 0.08% /contact/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1231 13.38% 1157 88.12% /xmlrpc.php
2 422 4.59% 108 8.23% /wp-cron.php
3 44 0.48% 25 1.90% /
4 7263 78.95% 19 1.45% /wp-login.php
5 4 0.04% 3 0.23% /acheter/
6 23 0.25% 1 0.08% /contact/

Top 30 of 600 Total Sites
# Hits Files kB F Visits Hostname
1 3404 37.00% 3402 37.42% 25418 56.85% 3 0.22% ns3364981.ip-37-187-74.eu
2 885 9.62% 870 9.57% 6630 14.83% 1 0.07% fairfields.herts.sch.uk
3 422 4.59% 422 4.64% 148 0.33% 109 8.16% 29-145-172-163.rev.cloud.scaleway.com
4 47 0.51% 47 0.52% 129 0.29% 3 0.22% 206.189.83.155
5 44 0.48% 44 0.48% 1300 2.91% 1 0.07% net76.79.95-103.izhevsk.ertelecom.ru
6 42 0.46% 42 0.46% 120 0.27% 1 0.07% 163.131.194.35.bc.googleusercontent.com
7 33 0.36% 33 0.36% 66 0.15% 9 0.67% 103.90.225.136
8 33 0.36% 33 0.36% 66 0.15% 9 0.67% hv23-24822.azdigihost.com
9 27 0.29% 27 0.30% 54 0.12% 7 0.52% hosting2.itcscloud.co.uk
10 27 0.29% 27 0.30% 54 0.12% 8 0.60% hv27-24823.azdigihost.com
11 25 0.27% 0 0.00% 442 0.99% 2 0.15% static.40.236.201.195.clients.your-server.de
12 24 0.26% 24 0.26% 54 0.12% 5 0.37% 103.147.10.206
13 24 0.26% 24 0.26% 48 0.11% 7 0.52% 103.15.132.215
14 24 0.26% 24 0.26% 48 0.11% 7 0.52% 117.0.35.161
15 24 0.26% 24 0.26% 48 0.11% 7 0.52% 165.227.50.73
16 24 0.26% 21 0.23% 155 0.35% 0 0.00% crawl-66-249-66-216.googlebot.com
17 24 0.26% 24 0.26% 48 0.11% 8 0.60% lin2.loopbyte.com
18 23 0.25% 23 0.25% 190 0.42% 1 0.07% 62.210.80.93
19 21 0.23% 21 0.23% 42 0.09% 7 0.52% 119.207.205.205
20 21 0.23% 21 0.23% 42 0.09% 5 0.37% 125.212.217.250
21 21 0.23% 21 0.23% 42 0.09% 6 0.45% 167.71.87.135
22 21 0.23% 21 0.23% 42 0.09% 6 0.45% 206.189.133.253
23 21 0.23% 21 0.23% 42 0.09% 7 0.52% 46.101.124.38
24 21 0.23% 21 0.23% 42 0.09% 7 0.52% ip-107-180-94-254.ip.secureserver.net
25 21 0.23% 21 0.23% 42 0.09% 6 0.45% ns3022583.ip-51-254-199.eu
26 21 0.23% 21 0.23% 42 0.09% 7 0.52% sv.stayapp.com.br
27 21 0.23% 21 0.23% 42 0.09% 6 0.45% zeus.fluxlabs.net
28 20 0.22% 16 0.18% 62 0.14% 4 0.30% 157.230.242.76
29 20 0.22% 20 0.22% 39 0.09% 7 0.52% 178.128.126.157
30 19 0.21% 19 0.21% 15 0.03% 7 0.52% 137.117.178.120

Top 10 of 600 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3404 37.00% 3402 37.42% 25418 56.85% 3 0.22% ns3364981.ip-37-187-74.eu
2 885 9.62% 870 9.57% 6630 14.83% 1 0.07% fairfields.herts.sch.uk
3 44 0.48% 44 0.48% 1300 2.91% 1 0.07% net76.79.95-103.izhevsk.ertelecom.ru
4 25 0.27% 0 0.00% 442 0.99% 2 0.15% static.40.236.201.195.clients.your-server.de
5 9 0.10% 9 0.10% 342 0.77% 1 0.07% 209.17.96.138.rdns.cloudsystemnetworks.com
6 13 0.14% 1 0.01% 265 0.59% 1 0.07% 193.169.244.211.deltahost-ptr
7 23 0.25% 23 0.25% 190 0.42% 1 0.07% 62.210.80.93
8 9 0.10% 0 0.00% 171 0.38% 1 0.07% usloft4728.startdedicated.com
9 24 0.26% 21 0.23% 155 0.35% 0 0.00% crawl-66-249-66-216.googlebot.com
10 5 0.05% 5 0.05% 153 0.34% 1 0.07% 216.244.66.203

Top 12 of 12 Total Referrers
# Hits Referrer
1 8626 93.77% - (Direct Request)
2 422 4.59% http://backendmobile.idevotion.fr/wp-cron.php
3 88 0.96% http://backendmobile.idevotion.fr/
4 23 0.25% http://backendmobile.idevotion.fr
5 20 0.22% http://www.google.com.hk
6 9 0.10% http://www.google.com/
7 5 0.05% http://backendmobile.idevotion.fr///
8 2 0.02% http://backendmobile.idevotion.fr/acheter/
9 1 0.01% http://backendmobile.idevotion.fr/admin/
10 1 0.01% http://backendmobile.idevotion.fr/wp-admin/
11 1 0.01% http://www.ptfic.org/blog/26492264/profile/
12 1 0.01% https://yandex.ru/clck/jsredir

Top 15 of 36 Total User Agents
# Hits User Agent
1 4115 44.73% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 3398 36.94% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
3 885 9.62% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
4 422 4.59% WordPress/5.3.2; http://backendmobile.idevotion.fr
5 47 0.51% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
6 44 0.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 YaBrowser/19.12.3.320 Yowser
7 25 0.27% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
8 23 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
9 20 0.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
10 19 0.21% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; fr; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
11 13 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 12 0.13% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
13 10 0.11% crawler4j (https://github.com/yasserg/crawler4j/)
14 9 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
15 9 0.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2896.3 Safari/537.36

Usage by Country for April 2020

Top 30 of 35 Total Countries
# Hits Files kB F Country
1 3718 40.42% 3703 40.73% 26067 58.30% European Union
2 2161 23.49% 2136 23.50% 5215 11.66% Unresolved/Unknown
3 1507 16.38% 1483 16.31% 3245 7.26% Commercial (com)
4 946 10.28% 931 10.24% 6754 15.11% United Kingdom
5 303 3.29% 303 3.33% 597 1.34% Network (net)
6 74 0.80% 74 0.81% 153 0.34% Vietnam
7 67 0.73% 67 0.74% 1352 3.02% Russian Federation
8 56 0.61% 56 0.62% 121 0.27% Italy
9 55 0.60% 30 0.33% 501 1.12% Germany
10 46 0.50% 42 0.46% 153 0.34% Non-Profit (org)
11 34 0.37% 34 0.37% 71 0.16% Brazil
12 31 0.34% 31 0.34% 64 0.14% Netherlands
13 21 0.23% 21 0.23% 42 0.09% British Indian Ocean Territory
14 20 0.22% 20 0.22% 45 0.10% France
15 19 0.21% 19 0.21% 41 0.09% Indonesia
16 15 0.16% 15 0.16% 30 0.07% Peru
17 14 0.15% 14 0.15% 29 0.07% Montenegro
18 12 0.13% 12 0.13% 24 0.05% Educational (edu)
19 12 0.13% 12 0.13% 24 0.05% Armenia
20 12 0.13% 12 0.13% 24 0.05% Australia
21 12 0.13% 12 0.13% 24 0.05% Spain
22 10 0.11% 10 0.11% 23 0.05% Canada
23 9 0.10% 9 0.10% 18 0.04% Colombia
24 6 0.07% 6 0.07% 12 0.03% Poland
25 5 0.05% 5 0.05% 11 0.03% Panama
26 5 0.05% 5 0.05% 11 0.03% Philippines
27 5 0.05% 5 0.05% 11 0.03% Portugal
28 3 0.03% 3 0.03% 6 0.01% Isle of Man
29 3 0.03% 3 0.03% 6 0.01% Japan
30 3 0.03% 3 0.03% 6 0.01% Malaysia


Generated by Webalizer Version 2.23