Usage statistics for backendmobile

Summary Period: March 2020
Generated 31-Mar-2020 23:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 8266
Total Files 8135
Total Pages 7885
Total Visits 2301
Total kB Files 26306
Total Unique Sites 860
Total Unique URLs 64
Total Unique Referrers 21
Total Unique User Agents 53
. Avg Max
Hits per Hour 11 292
Hits per Day 266 1088
Files per Day 262 1074
Pages per Day 254 1085
Sites per Day 27 204
Visits per Day 74 294
kB Files per Day 849 2505
Hits by Response Code
Code 200 - OK 98.42% 8135
Code 301 - Moved Permanently 0.40% 33
Code 302 - Found 0.02% 2
Code 404 - Not Found 1.08% 89
Code 405 - Method Not Allowed 0.05% 4
Code 500 - Internal Server Error 0.04% 3

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites kB F
1 37 0.45% 23 0.28% 26 0.33% 5 0.22% 7 0.81% 353 1.34%
2 51 0.62% 40 0.49% 33 0.42% 16 0.70% 15 1.74% 595 2.26%
3 21 0.25% 15 0.18% 20 0.25% 8 0.35% 5 0.58% 240 0.91%
4 95 1.15% 94 1.16% 90 1.14% 12 0.52% 11 1.28% 210 0.80%
5 85 1.03% 83 1.02% 83 1.05% 36 1.56% 27 3.14% 178 0.68%
6 171 2.07% 165 2.03% 166 2.11% 40 1.74% 31 3.60% 754 2.87%
7 60 0.73% 56 0.69% 56 0.71% 13 0.56% 13 1.51% 423 1.61%
8 545 6.59% 541 6.65% 541 6.86% 152 6.61% 123 14.30% 1252 4.76%
9 497 6.01% 497 6.11% 494 6.27% 156 6.78% 135 15.70% 1294 4.92%
10 148 1.79% 140 1.72% 145 1.84% 49 2.13% 37 4.30% 2247 8.54%
11 58 0.70% 58 0.71% 57 0.72% 7 0.30% 5 0.58% 290 1.10%
12 177 2.14% 171 2.10% 66 0.84% 17 0.74% 16 1.86% 1405 5.34%
13 87 1.05% 84 1.03% 47 0.60% 13 0.56% 12 1.40% 868 3.30%
14 638 7.72% 625 7.68% 596 7.56% 192 8.34% 146 16.98% 1573 5.98%
15 262 3.17% 258 3.17% 255 3.23% 89 3.87% 81 9.42% 827 3.14%
16 3 0.04% 2 0.02% 2 0.03% 2 0.09% 2 0.23% 20 0.08%
17 920 11.13% 920 11.31% 915 11.60% 278 12.08% 198 23.02% 2076 7.89%
18 988 11.95% 981 12.06% 983 12.47% 294 12.78% 204 23.72% 2309 8.78%
19 520 6.29% 520 6.39% 519 6.58% 160 6.95% 131 15.23% 1010 3.84%
20 41 0.50% 40 0.49% 39 0.49% 9 0.39% 6 0.70% 37 0.14%
21 56 0.68% 53 0.65% 24 0.30% 17 0.74% 12 1.40% 638 2.43%
22 80 0.97% 73 0.90% 77 0.98% 24 1.04% 12 1.40% 210 0.80%
23 105 1.27% 105 1.29% 105 1.33% 22 0.96% 16 1.86% 169 0.64%
24 88 1.06% 88 1.08% 86 1.09% 20 0.87% 9 1.05% 171 0.65%
25 73 0.88% 73 0.90% 71 0.90% 10 0.43% 4 0.47% 56 0.21%
26 1088 13.16% 1074 13.20% 1085 13.76% 265 11.52% 181 21.05% 2002 7.61%
27 810 9.80% 810 9.96% 807 10.23% 265 11.52% 193 22.44% 1690 6.43%
28 296 3.58% 294 3.61% 292 3.70% 82 3.56% 70 8.14% 572 2.17%
29 65 0.79% 64 0.79% 63 0.80% 14 0.61% 6 0.70% 147 0.56%
30 93 1.13% 89 1.09% 87 1.10% 23 1.00% 16 1.86% 185 0.70%
31 108 1.31% 99 1.22% 55 0.70% 19 0.83% 11 1.28% 2505 9.52%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 9 296 3.58% 9 289 3.55% 9 287 3.64% 52 1617 6.15%
1 7 244 2.95% 7 244 3.00% 7 239 3.03% 14 436 1.66%
2 8 253 3.06% 7 244 3.00% 5 185 2.35% 27 826 3.14%
3 8 266 3.22% 8 263 3.23% 7 236 2.99% 22 687 2.61%
4 7 224 2.71% 7 224 2.75% 7 224 2.84% 13 398 1.51%
5 11 370 4.48% 11 365 4.49% 11 368 4.67% 27 824 3.13%
6 10 318 3.85% 10 313 3.85% 10 314 3.98% 81 2497 9.49%
7 10 324 3.92% 10 323 3.97% 10 321 4.07% 26 815 3.10%
8 10 323 3.91% 10 321 3.95% 10 317 4.02% 22 667 2.54%
9 10 340 4.11% 10 335 4.12% 10 337 4.27% 23 723 2.75%
10 15 478 5.78% 15 476 5.85% 15 472 5.99% 37 1161 4.41%
11 13 411 4.97% 12 396 4.87% 13 407 5.16% 33 1035 3.93%
12 13 409 4.95% 12 394 4.84% 12 396 5.02% 31 956 3.63%
13 13 417 5.04% 13 411 5.05% 11 371 4.71% 59 1823 6.93%
14 19 603 7.29% 19 595 7.31% 18 584 7.41% 45 1392 5.29%
15 11 365 4.42% 11 363 4.46% 11 361 4.58% 22 686 2.61%
16 11 348 4.21% 11 348 4.28% 11 344 4.36% 33 1015 3.86%
17 11 344 4.16% 11 343 4.22% 10 340 4.31% 30 925 3.52%
18 16 512 6.19% 16 510 6.27% 15 478 6.06% 37 1145 4.35%
19 11 351 4.25% 10 337 4.14% 9 308 3.91% 57 1771 6.73%
20 7 218 2.64% 6 214 2.63% 6 214 2.71% 21 655 2.49%
21 7 240 2.90% 7 232 2.85% 7 228 2.89% 20 632 2.40%
22 12 399 4.83% 12 382 4.70% 11 343 4.35% 103 3182 12.10%
23 6 213 2.58% 6 213 2.62% 6 211 2.68% 14 438 1.67%

Top 30 of 64 Total URLs
# Hits kB F URL
1 3978 48.12% 10696 40.66% /wp-login.php
2 2470 29.88% 1628 6.19% /xmlrpc.php
3 968 11.71% 340 1.29% /wp-cron.php
4 193 2.33% 4068 15.46% /
5 122 1.48% 1006 3.82% /contact/
6 75 0.91% 43 0.16% /robots.txt
7 22 0.27% 162 0.62% /acheter/
8 13 0.16% 14 0.05% /comments/feed/
9 9 0.11% 11 0.04% /wp-json/wp/v2/users/
10 8 0.10% 34 0.13% /wp-content/plugins/contact-form-7/includes/js/scripts.js
11 8 0.10% 68 0.26% /wp-content/themes/flatbook/assets/js/bootstrap.js
12 7 0.08% 64 0.24% /author/admin/
13 7 0.08% 13 0.05% /wp-content/plugins/sell-downloads/sd-layouts/01/style.css
14 7 0.08% 21 0.08% /wp-content/plugins/sell-downloads/sd-styles/sd-public.css
15 7 0.08% 2 0.01% /wp-content/themes/flatbook/assets/css/custom-styles.css
16 7 0.08% 652 2.48% /wp-content/themes/flatbook/assets/css/flatbook.css
17 7 0.08% 11 0.04% /wp-content/themes/flatbook/assets/js/flatbook.js
18 7 0.08% 47 0.18% /wp-content/themes/flatbook/assets/js/owlcarousel.min.js
19 7 0.08% 17 0.06% /wp-content/themes/flatbook/assets/js/parallax.min.js
20 7 0.08% 11 0.04% /wp-content/themes/flatbook/assets/js/retina.min.js
21 7 0.08% 13 0.05% /wp-content/themes/flatbook/assets/js/tinyscroll.min.js
22 7 0.08% 21 0.08% /wp-content/themes/flatbook/assets/js/waypoints.min.js
23 7 0.08% 21 0.08% /wp-content/themes/flatbook/assets/js/wow.min.js
24 7 0.08% 6 0.02% /wp-content/themes/flatbook/style.css
25 7 0.08% 44 0.17% /wp-includes/css/dist/block-library/style.min.css
26 7 0.08% 30 0.11% /wp-includes/js/jquery/jquery-migrate.min.js
27 7 0.08% 274 1.04% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
28 7 0.08% 10 0.04% /wp-includes/js/mediaelement/wp-mediaelement.min.css
29 7 0.08% 7 0.03% /wp-includes/js/wp-embed.min.js
30 7 0.08% 34 0.13% /wp-includes/js/wp-emoji-release.min.js

Top 10 of 64 Total URLs By kB F
# Hits kB F URL
1 3978 48.12% 10696 40.66% /wp-login.php
2 193 2.33% 4068 15.46% /
3 2470 29.88% 1628 6.19% /xmlrpc.php
4 122 1.48% 1006 3.82% /contact/
5 1 0.01% 923 3.51% /wp-content/uploads/2016/12/BackendMobileChapitre2.pdf
6 7 0.08% 652 2.48% /wp-content/themes/flatbook/assets/css/flatbook.css
7 968 11.71% 340 1.29% /wp-cron.php
8 7 0.08% 274 1.04% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
9 6 0.07% 200 0.76% /wp-includes/js/jquery/jquery.js
10 22 0.27% 162 0.62% /acheter/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 3978 48.12% 1866 81.63% /wp-login.php
2 968 11.71% 216 9.45% /wp-cron.php
3 193 2.33% 83 3.63% /
4 2470 29.88% 54 2.36% /xmlrpc.php
5 122 1.48% 41 1.79% /contact/
6 22 0.27% 15 0.66% /acheter/
7 13 0.16% 5 0.22% /comments/feed/
8 6 0.07% 3 0.13% /feed/
9 1 0.01% 1 0.04% /google334741bb959869ed.html
10 9 0.11% 1 0.04% /wp-json/wp/v2/users/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 2470 29.88% 1884 82.67% /xmlrpc.php
2 968 11.71% 215 9.43% /wp-cron.php
3 193 2.33% 81 3.55% /
4 122 1.48% 38 1.67% /contact/
5 3978 48.12% 34 1.49% /wp-login.php
6 22 0.27% 17 0.75% /acheter/
7 13 0.16% 4 0.18% /comments/feed/
8 6 0.07% 4 0.18% /feed/
9 9 0.11% 1 0.04% /wp-json/wp/v2/users/
10 1 0.01% 1 0.04% /wp-links-opml.php

Top 30 of 860 Total Sites
# Hits Files kB F Visits Hostname
1 969 11.72% 969 11.91% 1264 4.80% 216 9.39% 29-145-172-163.rev.cloud.scaleway.com
2 327 3.96% 326 4.01% 371 1.41% 2 0.09% 62-210-201-108.rev.poneytelecom.eu
3 191 2.31% 191 2.35% 148 0.56% 38 1.65% 137.117.178.120
4 82 0.99% 78 0.96% 719 2.73% 22 0.96% mx1.heimdall.net
5 78 0.94% 77 0.95% 119 0.45% 1 0.04% 62-210-88-239.rev.poneytelecom.eu
6 58 0.70% 58 0.71% 165 0.63% 1 0.04% 192.241.209.78
7 58 0.70% 51 0.63% 219 0.83% 3 0.13% crawl-66-249-66-216.googlebot.com
8 56 0.68% 43 0.53% 582 2.21% 18 0.78% 62.210.80.93
9 54 0.65% 51 0.63% 2007 7.63% 1 0.04% mac26-1_migr-88-124-32-195.fbx.proxad.net
10 45 0.54% 45 0.55% 126 0.48% 2 0.09% 106.12.136.105
11 45 0.54% 39 0.48% 199 0.76% 0 0.00% crawl-66-249-73-90.googlebot.com
12 43 0.52% 43 0.53% 852 3.24% 1 0.04% 91-168-243-211.subs.proxad.net
13 42 0.51% 42 0.52% 84 0.32% 13 0.56% 64.227.38.129
14 40 0.48% 40 0.49% 114 0.43% 1 0.04% cpd.radicenter.eu
15 40 0.48% 40 0.49% 114 0.43% 1 0.04% server.australianswan1.com
16 39 0.47% 39 0.48% 78 0.30% 13 0.56% 104.248.135.31
17 35 0.42% 31 0.38% 92 0.35% 10 0.43% 159.65.136.23
18 33 0.40% 33 0.41% 66 0.25% 11 0.48% 159.89.87.10
19 33 0.40% 33 0.41% 66 0.25% 10 0.43% hv20-24826.azdigi.com
20 33 0.40% 33 0.41% 66 0.25% 10 0.43% ns3146587.ip-51-83-2.eu
21 32 0.39% 28 0.34% 86 0.33% 8 0.35% 19.65.89.34.bc.googleusercontent.com
22 30 0.36% 30 0.37% 60 0.23% 10 0.43% ecs-159-138-132-25.compute.hwclouds-dns.com
23 30 0.36% 30 0.37% 60 0.23% 10 0.43% eg06.lpl-hosting.com
24 30 0.36% 30 0.37% 60 0.23% 10 0.43% mx239135.superdata.vn
25 28 0.34% 28 0.34% 288 1.09% 1 0.04% 175.42.86.123
26 27 0.33% 27 0.33% 54 0.20% 9 0.39% 142.93.119.123
27 27 0.33% 27 0.33% 54 0.20% 9 0.39% 162.243.110.205
28 27 0.33% 27 0.33% 54 0.20% 8 0.35% 187-73-70-43.viareal.com.br
29 27 0.33% 27 0.33% 54 0.20% 9 0.39% 319553.cloudwaysapps.com
30 27 0.33% 27 0.33% 54 0.20% 9 0.39% evmotors.eu

Top 10 of 860 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 54 0.65% 51 0.63% 2007 7.63% 1 0.04% mac26-1_migr-88-124-32-195.fbx.proxad.net
2 969 11.72% 969 11.91% 1264 4.80% 216 9.39% 29-145-172-163.rev.cloud.scaleway.com
3 13 0.16% 11 0.14% 951 3.62% 4 0.17% 216.244.66.203
4 43 0.52% 43 0.53% 852 3.24% 1 0.04% 91-168-243-211.subs.proxad.net
5 82 0.99% 78 0.96% 719 2.73% 22 0.96% mx1.heimdall.net
6 56 0.68% 43 0.53% 582 2.21% 18 0.78% 62.210.80.93
7 5 0.06% 5 0.06% 463 1.76% 1 0.04% msnbot-40-77-167-228.search.msn.com
8 12 0.15% 12 0.15% 457 1.74% 1 0.04% 209.17.97.66.rdns.cloudsystemnetworks.com
9 327 3.96% 326 4.01% 371 1.41% 2 0.09% 62-210-201-108.rev.poneytelecom.eu
10 1 0.01% 1 0.01% 368 1.40% 0 0.00% msnbot-40-77-188-112.search.msn.com

Top 21 of 21 Total Referrers
# Hits Referrer
1 6848 82.85% - (Direct Request)
2 968 11.71% http://backendmobile.idevotion.fr/wp-cron.php
3 234 2.83% http://backendmobile.idevotion.fr/
4 128 1.55% http://backendmobile.idevotion.fr
5 28 0.34% http://www.urbanblog.buzz/profile/26492264/view/
6 15 0.18% http://backendmobile.idevotion.fr///
7 7 0.08% http://marjoriehome.monster/home/26492264/view/
8 5 0.06% http://badpuppy.com
9 4 0.05% http://backendmobile.idevotion.fr/wp-content/themes/flatbook/assets/css/flatbook.css
10 4 0.05% http://backposturebraces.com
11 4 0.05% http://backsleeac.com
12 4 0.05% http://www.google.com.hk
13 4 0.05% https://www.viscountdental.com
14 3 0.04% http://backendmobile.idevotion.fr/wp-content/plugins/sell-downloads/sd-layouts/01/style.css
15 2 0.02% http://backendmobile.idevotion.fr/acheter/
16 2 0.02% http://backendmobile.idevotion.fr/wp-content/uploads/2015/09/cropped-blog9-32x32.jpg
17 2 0.02% http://www.google.com/
18 1 0.01% http://backendmobile.idevotion.fr/wp-content/themes/flatbook/style.css
19 1 0.01% https://duckduckgo.com/
20 1 0.01% https://www.google.com/
21 1 0.01% https://www.netcraft.com/survey/

Top 15 of 53 Total User Agents
# Hits User Agent
1 5696 68.91% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 968 11.71% WordPress/5.3.2; http://backendmobile.idevotion.fr
3 328 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
4 191 2.31% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; fr; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
5 147 1.78% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
6 145 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
7 77 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 54 0.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 43 0.52% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:74.0) Gecko/20100101 Firefox/74.0
10 40 0.48% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
11 39 0.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 36 0.44% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 29 0.35% crawler4j (https://github.com/yasserg/crawler4j/)
14 28 0.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
15 28 0.34% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)

Usage by Country for March 2020

Top 30 of 49 Total Countries
# Hits Files kB F Country
1 3013 36.45% 2992 36.78% 8126 30.89% Unresolved/Unknown
2 2853 34.51% 2787 34.26% 9445 35.90% Commercial (com)
3 854 10.33% 845 10.39% 1592 6.05% European Union
4 541 6.54% 530 6.52% 4599 17.48% Network (net)
5 144 1.74% 131 1.61% 469 1.78% Germany
6 132 1.60% 132 1.62% 263 1.00% Vietnam
7 92 1.11% 92 1.13% 378 1.44% Russian Federation
8 75 0.91% 75 0.92% 150 0.57% Brazil
9 74 0.90% 63 0.77% 301 1.14% Non-Profit (org)
10 59 0.71% 59 0.73% 119 0.45% India
11 39 0.47% 39 0.48% 78 0.30% Spain
12 39 0.47% 39 0.48% 78 0.30% Indonesia
13 37 0.45% 37 0.45% 74 0.28% United Kingdom
14 27 0.33% 27 0.33% 54 0.20% Turkey
15 24 0.29% 24 0.30% 48 0.18% Colombia
16 24 0.29% 24 0.30% 48 0.18% Isle of Man
17 21 0.25% 21 0.26% 42 0.16% Montenegro
18 18 0.22% 18 0.22% 36 0.14% Generic TLD (info)
19 15 0.18% 15 0.18% 30 0.11% Malta
20 13 0.16% 13 0.16% 27 0.10% Uzbekistan
21 12 0.15% 12 0.15% 24 0.09% Educational (edu)
22 12 0.15% 12 0.15% 24 0.09% Australia
23 12 0.15% 12 0.15% 24 0.09% Italy
24 10 0.12% 10 0.12% 19 0.07% British Indian Ocean Territory
25 9 0.11% 9 0.11% 18 0.07% Switzerland
26 9 0.11% 9 0.11% 18 0.07% Greece
27 9 0.11% 9 0.11% 18 0.07% Poland
28 9 0.11% 9 0.11% 18 0.07% Thailand
29 6 0.07% 6 0.07% 12 0.05% Armenia
30 6 0.07% 6 0.07% 12 0.05% Austria


Generated by Webalizer Version 2.23